OnePlus has officially launched the OnePlus 15 in India, and it’s already turning heads in the flagship segment. Powered by the latest Snapdragon 8 Elite Gen 5 chipset and packed with a massive 7,300mAh battery, this premium smartphone aims to blend performance, design, and AI features in a single package. The company says the OnePlus 15 brings together “powerful performance, a professional-grade camera system, personalised AI features, and a refined iconic design.”
The phone sports a 6.78-inch 1.5K AMOLED display, a triple 50MP rear camera setup (including telephoto and ultrawide lenses), and a 32MP front camera for selfies and video calls. OnePlus also goes heavy on durability, offering IP66, IP68, IP69, and IP69K ratings for dust and water resistance.
OnePlus 15 Price in India
- ₹72,999 – 12GB + 256GB
- ₹79,999 – 16GB + 512GB
The OnePlus 15 goes head-to-head with Apple’s newly launched iPhone 17, which starts at ₹82,900. Apple’s flagship comes with a 6.3-inch OLED Super Retina XDR display, the A19 chipset, iOS 26, and an IP68 rating.
If you’re confused about which premium phone to pick, here’s the full side-by-side breakdown.
OnePlus 15 vs Apple iPhone 17: Full Specs Comparison
| Category | OnePlus 15 | Apple iPhone 17 |
|---|---|---|
| Display | 6.78″ 1.5K AMOLED LTPO, 1–120Hz (up to 165Hz gaming), 1800-nit HBM, Gorilla Glass Victus 2 | 6.3″ Super Retina XDR OLED, 120Hz ProMotion, 3000-nit peak brightness, Ceramic Shield 2 |
| Processor | Snapdragon 8 Elite Gen 5 (3nm), Adreno 840 GPU | A19 (3nm), 5-core GPU, 16-core Neural Engine |
| RAM | 12GB / 16GB LPDDR5X | Not disclosed |
| Storage | 256GB / 512GB / 1TB UFS 4.1 | 256GB / 512GB |
| OS | OxygenOS 16 (Android 16) | iOS 26 |
| Software Updates | 4 OS upgrades, 6 yrs security | 5+ years |
| Rear Cameras | 50MP main (OIS) + 50MP ultra-wide + 50MP 3.5x periscope (OIS), 4K 120fps Dolby Vision | 48MP main + 48MP ultra-wide + 2x telephoto, 4K 60fps Dolby Vision |
| Front Camera | 32MP (4K 60fps) | 18MP (4K 60fps) |
| Camera Features | DetailMax Engine, Clear Burst, Clear Night Engine | Photonic Engine, Cinematic Mode, sensor-shift OIS |
| Connectivity | 5G SA/NSA, Wi-Fi 7, Bluetooth 6.0, NFC, USB-C 3.2 | 5G, Wi-Fi 7, Bluetooth 6, NFC, USB-C |
| Battery | 7300mAh, 120W wired, 50W wireless | Up to 30 hrs playback, 40W fast charge, 25W wireless |
| Build | IP66 / IP68 / IP69 / IP69K | IP68 |
| Dimensions | 161.42×76.67×8.18mm, 211–215g | 149.6×71.5×7.95mm, 177g |
| Security | Ultrasonic fingerprint sensor | Face ID |
| Special Features | 3200Hz touch sampling, 165Hz gaming mode, advanced cooling | Action Button, camera controls, 2nd-gen UWB |
| Colors | Infinite Black, Sand Storm, Ultra Violet | Varies by region |

I’m Sirish Chandran, lead author of techtipsguide.com. With a MBA degree and over 3 years of writing experience, I cover automobiles, gadgets, and the latest news in a simple and reliable way. My goal is to deliver accurate and engaging content that helps readers stay informed and make better decisions. Stay connected with rfbindia.com for the latest updates from the tech and auto world.